ARRP Milestones
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
The Arabian Horse Association would like to congratulate all of our Milestone Achievers in the Arabian Recreational Riding Program.
| KIMBERLEY J HAY | 12410.05 |
| I've been fortunate enough to try my hand at many different disciplines over more than 60 years in the saddle, and to have a solid handful of horses who excelled at most or all of them. Hunting is probably my favorite, and has been the backbone of my riding time over the past 40 years. The horse in the photo is Naiad (barn name Shadow) who did plenty to get us to this milestone. | |
| SANDRA S ADAMS | 9863.95 |
| EMILY HOWSER | 7667.5 |
| KAREN HENSCHEL | 7014.84 |
| JENNIFER WHITTAKER | 6762.6 |
| NANCY ELLEN LARSEN | 6646.75 |
| SUSAN P MILLER | 6348.65 |
| ELLEN K ROSS | 6040.19 |
| ELAINE M BETTEZ-WABEL | 5654 |
| THOMAS L SNYDER | 5561 |
| KALINDA WILSON | 5187.31 |
| DEBORAH A WALKER | 4742.8 |
| CAROL A JOHNSON | 4690 |
| PATRICIA LYNN GOWEN | 4452.88 |
| AMY LYNN PIKE | 4392 |
| KARIANN MARSHALL | 4198.51 |
| NANCY M BURTON | 4141.8 |
| LISA POWELL | 4103 |
| SAMANTHA KIRBERGER | 3748 |
| ELISSA M HUNT | 3589.7 |
| MELINDA GONYAW | 3508.6 |
| VICKI AUSTIN | 2979.25 |
| JENNIFER MASTERS | 2916 |
| JOANNA ZATTIERO | 2822 |
| LAUREN CORLEY | 2676 |
| A GREY PARKS | 2567.5 |
| SANDRA A HARRIS | 2559.9 |
| N BETH HOLLYWOOD | 2557.18 |
| ILONA MONAHAN | 2521 |
| VICTORIA HARO | 2512.8 |
| PAIGE LOCKARD | 2501 |
| CYNTHIA T COFFROTH | 2415.3 |
| GAYLE PENA | 2296.3 |
| ANGELIA SMITH | 2289.25 |
| DEBBIE CANADAY | 2159.1 |
| JENE MOSELEY | 2094.25 |
| RACHEL HARRINGTON | 2058.5 |
| SEANA WILLIS | 2040.5 |
| PATRICIA J KING | 2019.67 |
| NELIA RUETER | 2016 |
| LAURA J SUSMANN | 1965.25 |
| BARBARA A FAULKNER | 1953.5 |
| ROBERTA A SNYDER | 1896.75 |
| JACKIE P PAUL | 1776.05 |
| GERALD W CUMMINGS | 1751.5 |
| JACQUELINE HIRSCH | 1736.4 |
| BEVERLY A ROBERTS | 1734.42 |
| VICTORIA ANN SHAW | 1696 |
| STEPHANIE K DOBISS | 1670.75 |
| MIMI D GAFFEY | 1656.05 |
| TERRY C FOSTER | 1609.3 |
| ANNE E MARSHALL | 1592.45 |
| MYRA EVANS DANIEL | 1556.75 |
| JESSICA HOLLAND | 1535.05 |
| JOHN DWYATT BULL | 1532.95 |
| RACHEL POWELL | 1528.95 |
| DONNA GALFORD | 1486.1 |
| MARGARET A DENNIS | 1483.94 |
| MARY JO WALLEN | 1478.29 |
| KATELYNN KELLER | 1454.45 |
| MARIAN S MARTIN | 1447.25 |
| DAWN E VORIS | 1437 |
| CHRISTINA A SILVERBERG | 1420.5 |
| JANE RODRIGUE | 1399.75 |
| JILL FELLER | 1377.95 |
| SONYA L MAURER | 1361.1 |
| BARBARA J LOWELL | 1359.6 |
| MARTHA HAWKSWORTH | 1355.79 |
| CLARISSA L HALE | 1355.5 |
| SARAH LODWICK | 1343.2 |
| MARY R SEVERSON | 1340.61 |
| MARY K WICKSTEN | 1316.74 |
| JILL LOSKILL | 1305 |
| TEDDI SWEET | 1277 |
| CHERYL C SNYDER | 1252.25 |
| SUSAN NORMAN | 1240.05 |
| GLORIA J BUSH | 1235 |
| NICOLE KINSEY | 1219.95 |
| TORY KILMON | 1212.45 |
| CHRISTINE SCHOENGARTH | 1208.86 |
| ROBIN CHEEKS | 1187.2 |
| JUDI J BOOTH | 1183.05 |
| SUSAN M HILDERBRAND | 1170 |
| MICHELLE AMRICK | 1159.5 |
| SUSAN MCLAIN | 1146 |
| KATHLEEN A DAVIS | 1141.5 |
| DANNY SAL-DA-NA | 1134.7 |
| LISA BROOKE CROCKER | 1129 |
| MARIN MCKEE | 1126.5 |
| CARLA D ROSS | 1112.49 |
| JANE WARDLAW | 1102 |
| LISA LEVALLY | 1092.03 |
| GERI CRONENWORTH | 1082.3 |
| CHERYL CHAMPINE | 1075.13 |
| DANNA JOHNSTON | 1074.5 |
| ALICE REESE | 1073.03 |
| PATRICIA JACKSON | 1053.45 |
| MELISSA SHAVER | 1010.75 |
| NICOLE KUBESH | 1006.45 |
| KRISTEN HOWARD | 1005.9 |
| AMBER ERICKSON | 1002.45 |
| CANDI E KRAUS | 1000 |
| ELLEN F HODOS | 999 |
| KEA KERCHEVAL | 997.5 |
| PATRICIA D NUCCIO | 995 |
| JAN SHARP | 1193 |
| KAT D WALDEN | 1022.98 |
| MARANDA BIBB | 992.93 |
| MARY L FETTES | 975.6 |
| MARIAN TAYLOR | 941.15 |
| AMANDA BAYONA | 935.95 |
| TERRI L PHALEN | 919.55 |
| MELISSA F SHANER | 869 |
| MARLENE BOTTESI | 859 |
| MARY ELLENA WARD | 853.5 |
| HEATHER R VOYLES | 848.5 |
| SUSAN COLLINS | 847.25 |
| KATHLEEN OLIVER | 847.1 |
| LISA M GERMANN | 815.25 |
| JACKIE COSSIO WILKINS | 813.5 |
| SHOSHANNAH LAEL FABER | 803 |
| KRISTEN A FISHER | 802 |
| DIANN GERSCH | 800.5 |
| T J EDWARDS | 790.5 |
| KATHY A AMBROSE | 789.25 |
| JENNIFER DEASARO | 778 |
| J J HAMLETT | 768.5 |
| KAREN BRAYTON | 767.38 |
| KATHRYN MERRICK | 751.25 |
| TENILLE MARIE NELSON | 751 |
| JENNIFER SMITH | 736.15 |
| LORIE D VAN ONGEVALLE | 733 |
| SANDRA LYNN ABE | 729 |
| SYLVIA J ROGAN | 713.75 |
| TERRI LYNN GLIDDEN | 708.5 |
| KRISTEN TORKELSON | 678.5 |
| JENNI N RICH | 677.95 |
| ANNE R KIENBERGER | 677 |
| COLLEEN S GRAHAM | 665.5 |
| MIKE HATHAWAY | 664 |
| EDINA SPARKS | 647.1 |
| TAYLOR KRAFT | 646.95 |
| TASIA HABBERSHAW | 643.5 |
| AMY BRAY | 636 |
| LEE A HARDY-BERGSTROM | 632.3 |
| SHEA C JOHNSON | 630.25 |
| DAVID MANDEL | 627.75 |
| RACHEL WIGREN | 623 |
| CANDY CONWAY MIKULIK | 619 |
| SHARON L GUEST | 611.5 |
| CATHERINE HODGSON | 606.75 |
| TAMMY MOONEY | 603 |
| ROBIN SCHADT | 599.4 |
| KEVIN BROWN | 598.75 |
| STEPHANIE WHITE | 594.35 |
| TIFFANY COOK | 590 |
| KIM LIPKO | 584 |
| CATHRYN R BAUER | 583.98 |
| JOYCE KOOPMAN | 579.75 |
| TERESA GROGAN | 574.5 |
| ANN R SHUPE | 574.5 |
| ATHENA THICKSTUN | 574.5 |
| ELLYN HARRIS | 569.7 |
| LISA OSTER | 569 |
| DANIELLE GOERNDT | 567.55 |
| SUSAN ERPENBECK | 567 |
| ERIN MCCHESNEY | 564.5 |
| LOIS E DEITRICH | 560 |
| MEGAN MOSER | 554.5 |
| ADA B MCGREVEY | 552.5 |
| MERANDA A STURDAVANT | 552.4 |
| ELLEN L FECHER SCHEER | 547.95 |
| KATHLEEN WEGNER | 541.85 |
| ROBIN HEINTZ LUXENBURG | 539.95 |
| PATRICIA FRAHM | 539.95 |
| CHRISTINA HYKE | 539.52 |
| DAWN E KIMBALL | 539 |
| AMANDA CESAR | 534 |
| SANDRA GRATA | 533 |
| AMY VANLEUVEN | 532 |
| SHANA BOBBITT | 532 |
| TERRI L MARTIN | 530.3 |
| LISA ADELE WOLTERS BRODER | 529.5 |
| SARA BOELT | 527 |
| HANNAH CLARK | 525.45 |
| CARLA JO BASS | 519.5 |
| PEGGY L TREISBACK | 512 |
| DAWN GARCIA | 511.2 |
| SOPHIA KUDER | 511 |
| ALEXANDRA CHADWICK | 508.5 |
| ANNALISA KRUPP BOUCHER | 508.05 |
| ELIZABETH REDKEY | 500 |
| HOLLY LEAMAN | 778.45 |
| JENNIFER M BULL | 508.25 |
| JACQUELINE HOLLANDSWORTH | 506.5 |
| YVONNE M YEAROUT | 485.05 |
| MADDOX SWENSON | 475.5 |
| DEBORAH ANN REEDY | 474.5 |
| MORGAN MOORE | 472 |
| NINA MARIE SHAFFER | 471 |
| TAYLOR NICHOLLS | 461 |
| CAROL A BURKE | 458.5 |
| ANGELA R WHITE | 457.15 |
| BECKEY DOWNING | 446.5 |
| CASSANDRA L STAFFORD | 445 |
| SAGE M ZAJEC | 435.5 |
| HANNAH MESSERLI | 430.95 |
| JASMINE CUMMINGS | 427.95 |
| LUANN DE YOUNG | 425.6 |
| KATHY OBENHAUS | 424.65 |
| MELISSA J PASICZNYK | 423.25 |
| TAMI ROUGEAU | 423 |
| AMANDA FRASIER | 416 |
| SARA CASTONGUAY | 415 |
| JANE E LEE | 414.5 |
| SUSAN HOPKINS | 404.5 |
| ANNA J BEDWELL | 396 |
| KATHRYNE BALDWIN | 395.65 |
| LAUREN OLSON | 394.5 |
| ALENE PATTERSON | 393.5 |
| ROBERTA L LEMBKE | 393.35 |
| MARJORIE ROE | 388.3 |
| CINDY A RYAN | 386.75 |
| JANE E WESTHOFF | 386 |
| MARY A MURPHY | 385.5 |
| ANDDREA K POSTMA | 385.3 |
| KATIE FRANCE | 385 |
| SHERYL BABYAK | 375.97 |
| SIERRA SEVERSON | 371 |
| MIKAYLA CLEMENT | 370 |
| BONNIE E QUICK | 366.8 |
| CINDRA SMITH | 366.3 |
| TAMMY LEBLEU | 365 |
| GRACE THORSRUD | 360 |
| LORI A TORRINI | 356.08 |
| SHELLEY WHITE | 351.75 |
| JENNIFER M HAMILTON | 350.5 |
| ELISE THORSRUD | 346 |
| ASHLEY DOYAL | 345 |
| GAIL TRAUGHBER | 345 |
| CAITLYN LAUER | 341 |
| C CHRISTY MCDOWELL | 336.2 |
| SARA E HALL | 335.5 |
| MARGIE LEWIN COX | 335.45 |
| JENNIFER ROBERTS | 330.65 |
| BERNADETTE GRISMER | 329.45 |
| SUSAN M SULLIVAN HAMMOND | 327 |
| JESSI ZIRBEL | 325 |
| JUDY B HARTMAN | 317.6 |
| KATHERINE BACHHUBER | 316.86 |
| SARALYN JAMESON | 314.5 |
| AMANDA TINKLE | 312.5 |
| CHRISTINE MUTH | 311.25 |
| ROXANNE SALINAS | 311 |
| NYSSA SHERIDAN | 310.7 |
| CLINTON VORIS | 309.5 |
| AMY BRADBURY | 305 |
| MEREDITH SPICE | 303 |
| JUAN C GARCIA | 298.45 |
| MARK GOSLING | 297.6 |
| JOANNE SHIRLEY GILLEY | 297.6 |
| CATHI ONEILL | 296.5 |
| MICHELLE CORVALLIS | 296.3 |
| REBEKAH SPARKS | 296.11 |
| BRITTANY PERRINE | 290 |
| MELISSA BOYD | 288.25 |
| TEGAN SCHICKOWSKI | 286.05 |
| AURA ROSE JENSEN-CURTIS | 282.5 |
| STEPHANIE LIKENS | 281.5 |
| HEATHER MCNEIL | 281 |
| EMILY GRIMSTEAD | 280.25 |
| SOPHIA JUMPER | 277.5 |
| ELIZABETH LAWRENCE | 276.5 |
| SHERRY LYNN GRUBB | 276 |
| ROBYN KOERSCHNER | 275 |
| KATHERINE KEENAN | 274.75 |
| KAREN CALDWELL | 274 |
| DANIELLE TOLAND | 271.9 |
| JENNIFER A H PIRKEY | 270.5 |
| MORGAN VANSOEST | 269.5 |
| NANCY P RUSSELL | 265.5 |
| R GAIL SCHULZ | 263.5 |
| DAVID JONES | 263.5 |
| HAYDEN BOWEN | 262 |
| CANDACE CARLSON | 262 |
| MARLEY SALKOW | 261 |
| MICHELLE GAMBLE | 260 |
| JOELLE K WRIGHT | 259.75 |
| MARGARET HARDMAN-MUYE | 255.94 |
| JACQUELINE D KULBACK | 254 |
| JULIE A HAEFNER | 253.5 |
| KAY BRIEGEL | 252.3 |
| KATHLEEN MACY | 251.2 |
| NICOLE FINK | 251 |
| SUSAN R WHITE | 250.8 |
| LINDA K EVERETT | 250.5 |
| CASANDRA GILLESPIE | 250 |
| BARBARA A HOOVER | 248.85 |
| SARAH REEGA | 280.15 |
| KARYN ELROD | 279.5 |
| HANNAH RASMUSSEN | 267.25 |
| ROXZENE BOCKSTRUCK | 247 |
| JESSI RENEE LIPPONEN | 246.5 |
| DANIELLE KOZLOSKI | 245 |
| BRIDGET HELMS | 244.5 |
| JENNA BAILEY | 244.05 |
| JALA A NEUFELD | 243.63 |
| REBECCA E MURPHY | 243.5 |
| ERIN CASSIDY | 240 |
| DEBBIE N GARDINER | 234.14 |
| KATHERINE E NIXON | 234 |
| BRENDA WYANT | 232 |
| CAITLIN HEINZ | 230.5 |
| CHERYL R WRIGHT | 228.5 |
| REBECCA A GORE-CLARK | 227 |
| DANIEL KEIL DVM | 224.1 |
| SYDNEY MYERS-DONEGAN | 224 |
| KATHERINE T MAYER | 221 |
| BRYN HOLMBERG | 215 |
| GWENDOLYN BANCHERO | 212.75 |
| JODIE BARKER | 211.8 |
| SUSAN HATHAWAY | 209.75 |
| ELIZABETH A HILLEGAS | 209 |
| RACHEL LAND | 208.5 |
| MARCELLE L RICHMAN | 203.5 |
| KAYLIN KRUEGER | 203.5 |
| MELISSA K ABBOTT | 202 |
| BARBARA L GARDNER | 200.5 |
| LORI JUSTO-SHUFELT | 199 |
| KAYLA A SMITH | 199 |
| SANDRA MUISE | 199 |
| DENA KAMINSKI | 198 |
| KALENA A RANDALL | 197.5 |
| AISHA AZATTO | 197.4 |
| CHERYL TOBEY | 197 |
| KIMBERLY COTE | 197 |
| SAVANA LINDER | 192.5 |
| LINDA SCHAAP | 188.7 |
| STEPHANIE REITTER | 188.05 |
| BERNADETTE ARCHER | 186 |
| KRISTY WHIPPERMAN | 182.15 |
| REBECCA KELLY BOARDMAN | 179.2 |
| LAURA COLEMAN | 178 |
| TRACY BROWNE | 177.5 |
| SUSAN A MC CARTNEY | 176 |
| CARRIE VARGA | 175.75 |
| CRYSTAL ESQUEDA | 171.5 |
| CHRISTINA ANGEL JOHNS | 171.05 |
| COURTNEY LYNCH | 171 |
| RIKKI BOSWELL | 167.55 |
| BODE P ZAJEC | 167.5 |
| HEIDI SMITH | 166 |
| MEGAN MYERS | 165 |
| DENEB THOMPSON | 164.15 |
| MARY K DAVIS | 163.45 |
| ERIKA FORSTROM | 159.5 |
| LAURA CUNICO | 159 |
| ANNE SUSHKO | 158 |
| KAREN CHATON | 157 |
| LONDON HOPEK | 154 |
| JAMIE PARKER | 153.5 |
| NICOLE MILLER | 153.25 |
| ERIC RUETER | 151.5 |
| GENEVA SOULE | 151 |
| CELESHA GORSKI | 150.65 |
| ELISABETH BELKNAP | 149 |
| DAWN C GRAY | 146.31 |
| TERRIE ELDRED | 145.75 |
| SUSAN WYSE | 145.5 |
| KAREN ANEIRO | 144.2 |
| DEBORAH COWAN | 144.1 |
| CHRISTINA ANDERSON | 144 |
| CHELSEA ADAMBERGER | 143 |
| CARRIE SLAYTON | 142.5 |
| DEANA TENNILL | 142.5 |
| BRITTANY BARTLETT | 142.49 |
| BREANNA DALEY | 142 |
| NORMAN C STICKLER | 141 |
| MARGARET BOREMAN | 139 |
| MELISSA SUE SHEPARD | 138.4 |
| SUSAN E FLAGG | 135.5 |
| DIANA C JOHNS | 131.5 |
| ERIN NICOLE SPRINGER | 131 |
| LUCY ESPARZA | 131 |
| SHERYL A IVANOV | 130.95 |
| JILL DUZAN | 129.5 |
| LISA MARIE DORING | 129 |
| LEILA SUDVARY | 129 |
| CRYSTAL BUYAR | 127 |
| ASHLEY HOFFMAN | 127 |
| TERRI SIMPSON | 126.5 |
| CINDY BACKLUND | 124 |
| JANET R LELI | 124 |
| BEVERLY COLE | 123.5 |
| ROSEANNE LAFFERTY | 122.35 |
| ARIANNE SMITH | 121.5 |
| CHELSEA WESSON | 120.5 |
| TONYA WRIGHT | 120 |
| KELLY A KAUT | 117.4 |
| JOCELYN FRESCH | 115.5 |
| KEVIN LOPOSSA | 115.45 |
| MELISSA FULTON | 114.7 |
| SUSAN L TRADER | 114.35 |
| KIMBERLY HUDSON WATTS | 113 |
| SHERI LYN GILLHAM | 111.65 |
| ARIA STREMLAU | 111.5 |
| ALYSSA PARLANE | 111 |
| TAYLOR MEYERS | 110 |
| SARAH E CASHWELL | 109.92 |
| TEUTA MARTINAJ | 109.5 |
| KHLOEY MORGAN | 108.5 |
| EMILY REYNOLDS | 107.5 |
| LINDA M ANDERSON | 107 |
| DANIELLE LAUDANO | 106.25 |
| HEATHER SHERRY | 105.5 |
| ASHLEY FOSTER | 105 |
| MARIS G RAMSAY | 104.4 |
| STEVANA JOHNS | 104 |
| MICHELE WOLF | 104 |
| SABRINA PARSONS | 103.5 |
| CYNTHIA ANNE ROSZEL | 102.5 |
| HEATHER LYNN CARLSON | 102 |
| JUDITH A SCOTT | 101.5 |
| VERNON L SCHRYER | 100.5 |
| DENISE SCHEAFFER | 100.5 |
| JACQUELINE PETERSCHMIDT | 100 |
| KELLY CAMPBELL | 100 |
| CONNIE ARNOLD | 100 |
| ALANA HOLT | 111 |
| FAYE FOX | 101.9 |
| VALERIE TEMP | 97.5 |
| TRINITY WILLIAMSON | 97.5 |
| MADDIX ANDREWS | 96 |
| JAIME LIESTMAN | 93.5 |
| MICHELE SHARP | 92 |
| STACY BURRIS | 88.5 |
| SHAYLIN SHARPE | 88 |
| DEBORAH C WIEGMANN | 86 |
| DAKOTA ARCHER | 84 |
| RUTHANN KORVER | 83 |
| RACHEL TEMP | 79 |
| JAN HAUGEN | 79 |
| SARAH K HENDRICKS | 77.17 |
| ELLEN WOLCOTT | 76 |
| HEATHER SCHEIDT | 76 |
| DANIELLE BOYER | 75 |
| TODD HAUGEN | 72.5 |
| KEANNA DART | 71 |
| BRIANNA SOLITRO | 69.5 |
| ASHLEY PARSONS | 69 |
| KATHLEEN NEWMAN | 68.5 |
| JODY BUTTRAM | 66.7 |
| FAITH YAWORSKI | 66 |
| BRITTNEY TOLLEFSON | 63.5 |
| SAMANTHA MACDONALD | 60.5 |
| ELIZABETH WHITAKER | 60 |
| SHAWNA SABIO | 59 |
| ALLY HUBBARD | 55 |
| CORDY BRANNAN | 53 |
| TAMMY RAUCH | 52.5 |
| CARA KINSER | 49 |
| CHEYENNE BORELLY | 47.5 |
| MONICA DIETZ | 46.5 |
| PATTI MARCOTTE | 46 |
| ALISA A WAXMAN | 45.5 |
| RUTH CRANBOURNE | 45 |
| DENISE SCHNEIDER | 45 |
| LUKE GEORGE | 44.5 |
| CINDY BUTLER | 44 |
| JANEEN PIZZO | 44 |
| REBECCA CROOM | 43 |
| SARAH LYONS | 42.5 |
| BRIAN NEAL CRISP | 42 |
| RENEE GRITTNER | 42 |
| LUCILLE DEASARO | 39 |
| MARTHA FLOW | 39 |
| NANCY WOODS | 39 |
| NICOLE MASO | 38.5 |
| CARLI BUNKELMAN | 38.5 |
| DANNAN L STAMPER | 38 |
| CAREYN RUTH HALLSTROM | 37 |
| SHARLA SEROY | 37 |
| BEVERLY CRUISE | 36.95 |
| TARAH PYKA | 34 |
| LISA E GALLERY | 32 |
| CHRISTY RETTGER | 32 |
| GABRIELLA FERRETTI | 31.5 |
| JAMES GATT | 30 |
| EVELYN MUNCHEL | 30 |
| JULIA HINZ | 29.5 |
| VICTORIA A ALEXANDER-CUSHMAN | 29 |
| ANGELA ONEILL | 29 |
| MACKINZIE SCHNEIDER | 28 |
| SAMANTHA OSBORN | 27 |
| JOHN SNYDER | 25.6 |
| AMELIA WHITE | 25 |
For additional information, contact Competition Services at 303.696.4500 Option 1
or info.comp@arabianhorses.org
